16.B: Some Equations and Constants
( \newcommand{\kernel}{\mathrm{null}\,}\)
Physical Constants
Name | Symbol | Value |
---|---|---|
Speed of light | c | 3.00⋅108m/s |
Elementary charge | e | 1.60⋅10−19C |
Electron mass |
me | 9.11⋅10−31kg=0.511MeV/c2 |
Proton mass | mp | 1.67⋅10−27kg=938MeV/c2 |
Gravitational constant | G | 6.67⋅10−11N⋅m2/kg2 |
Gravitational acceleration | g | 9.81m/s2 |
Boltzmann's Constant | kB | 1.38⋅10−23J/K |
Planck's Constant |
h ℏ=h/2π |
6.63⋅10−34J⋅s 1.05⋅10−34J⋅s |
Moments of Inertia
Object | Moment of Inertia |
---|---|
Thin stick (length L) | 112ML2 |
Ring of hollow cylinder (radius R) | MR2 |
Disk or solid cylinder (radius R) | 12MR2 |
Hollow sphere (radius R) | 23MR2 |
Solid sphere (radius R) | 25MR2 |
Rectangle (size a×b), perpendicular axis | 112M(a2+b2) |
Rectangle (size a×b), axis parallel to side b | 112Ma2 |
Solar System Objects
Sun | Earth | Moon | |
---|---|---|---|
Mass (kg) | 1.99⋅1030 | 5.97⋅1024 | 7.35⋅1022 |
Mean radius (m) | 6.96⋅108 | 6.37⋅106 | 1.74⋅106 |
Orbital period (s) |
6⋅1015 (200 My) |
3.16⋅107 (365.25 days) |
2.36⋅106 (27.3 days) |
Mean orbital radius (m) | 2.6⋅1020 | 1.50⋅1011 | 3.85⋅108 |
Mean density (kg/m3) | 1.4⋅103 | 5.5⋅103 | 3.3⋅103 |
Name | Symbol | Equatorial radius | Mass | Mean orbit radius | Orbital period | Inclination | Orbital eccentricity | Rotation period | Confirmed moons | Axial tilt |
---|---|---|---|---|---|---|---|---|---|---|
Mercury | 0.382 | 0.06 | 0.39 | 0.24 | 3.38 | 0.206 | 58.64 | 0 | 0.04 | |
Venus | 0.949 | 0.82 | 0.72 | 0.62 | 3.86 | 0.007 | -243.02 | 0 | 177.36 | |
Earth | 1 | 1 | 1 | 1 | 7.25 | 0.017 | 1 | 1 | 23.44 | |
Moon | 0.272 | 0.0123 | 384399 | 27.32158 | 18.29-28.58 | 0.0549 | 27.32158 | 0 | 6.68 | |
Mars | 0.532 | 0.107 | 1.52 | 1.88 | 5.65 | 0.093 | 1.03 | 2 | 25.19 | |
Ceres | 0.0742 | 0.00016 | 2.766 | 4.599 | 10.59 | 0.08 | 0.3781 | 0 | 4 | |
Jupiter | 11.209 | 317.8 | 5.2 | 11.86 | 6.09 | 0.048 | 0.41 | 69 | 3.13 | |
Io | 0.285 | 0.015 | 421600 | 1.769 | 0.04 | 0.0041 | 1.769 | 0 | 0 | |
Europa | 0.246 | 0.008 | 670900 | 3.551 | 0.47 | 0.009 | 3.551 | 0 | 0 | |
Ganymede | 0.423 | 0.025 | 1070400 | 7.155 | 1.85 | 0.0013 | 7.155 | 0 | 0 | |
Callisto | 0.378 | 0.018 | 1882700 | 16.689 | 0.2 | 0.0074 | 16.689 | 0 | 0 | |
Saturn | 9.449 | 95.2 | 9.54 | 29.46 | 5.51 | 0.054 | 0.43 | 62 | 26.73 | |
Titan | 0.404 | 0.023 | 1221870 | 15.945 | 0.33 | 0.0288 | 15.945 | 0 | 0 | |
Uranus | 4.007 | 14.6 | 19.22 | 84.01 | 6.48 | 0.047 | -0.72 | 27 | 97.77 | |
Oberon | 0.119 | 0.00051 | 583519 | 13.46 | 0.1 | 0.0014 | 13.46 | 0 | 0 | |
Neptune | 3.883 | 17.2 | 30.06 | 164.8 | 6.43 | 0.009 | 0.67 | 14 | 28.32 | |
Triton | 0.212 | 0.00358 | 354759 | 5.877 | 157 | 0.00002 | 5.877 | 0 | 0 | |
Pluto | 0.186 | 0.0022 | 39.482 | 247.9 | 17.14 | 0.25 | 6.39 | 5 | 119.59 | |
Charon | 0.095 | 0.00025 | 17536 | 6.387 | 0.001 | 0.0022 | 6.387 | 0 | unknown | |
Haumea | 0.13 | 0.0007 | 43.335 | 285.4 | 28.19 | 0.19 | 0.167 | 2 | unknown | |
Makemake | 0.11 | unknown | 45.792 | 309.9 | 28.96 | 0.16 | unknown | 1 | unknown | |
Eris | 0.18 | 0.0028 | 67.668 | 557 | 44.19 | 0.44 | unknown | 1 | unknown |
Equations
B.4.1 Vector Derivatives
Gradient:
∇f(r)=∇f(x,y,z)=(∂xf∂yf∂zf)=(∂f∂xˆx+∂f∂yˆy+∂f∂zˆz)
Divergence:
∇⋅v=(∂x,∂y,∂z)⋅(vxvyvz)=∂vx∂x+∂vy∂y+∂vz∂z
Curl:
∇×A=(∂x,∂y,∂z)×(AxAyAz)=(∂yAz−∂zAy∂zAx−∂xAz∂xAy−∂yAx)
B.4.2 Special Relativity
Lorentz transformations for the coordinates of a frame S' that moves with a speed u in the positive x-direction of frame S:
x′=γ(u)(x−ucct)ct′=γ(u)(ct−ucx)γ(u)=1√1−(u/c)2
Velocity addition in a relativistic system:
vx=u+v′x1+uv′x/c2 (longitudinal) ,vy=1γ(u)v′y1+uv′x/c2 (transversal)