66.25: Fundamental Physical Constants — Extensive Listing
- Page ID
- 91955
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Table \(\PageIndex{1}\): Universal Fundamental Constants
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
speed of light in vacuum | \(c\) |
\(299\; 792\; 458\) |
\(\mathrm{~m} \mathrm{~s}^{-1}\) | exact |
vacuum magnetic permeability \(4 \pi \alpha \hbar / e^2 c\) | \(\mu_0\) | \(1.25663706212(19) \times 10^{-6}\) | \(\mathrm{NA}^{-2}\) | \(1.5 \times 10^{-10}\) |
\(\mu_0 /\left(4 \pi \times 10^{-7}\right)\) | \(1.00000000055(15)\) | \(\mathrm{NA}^{-2}\) | \(1.5 \times 10^{-10}\) | |
vacuum electric permittivity \(1 / \mu_0 c^2\) | \(\epsilon_0\) | \(8.8541878128(13) \times 10^{-12}\) | \(\mathrm{~F} \mathrm{~m}^{-1}\) | \(1.5 \times 10^{-10}\) |
characteristic impedance of vacuum \(\mu_0 c\) | \(Z_0\) | \(376.730313668(57)\) | \(\Omega\) | \(1.5 \times 10^{-10}\) |
Newtonian constant of gravitation | \(G\) | \(6.67430(15) \times 10^{-11}\) | \(\mathrm{~m}^3 \mathrm{~kg}^{-1} \mathrm{~s}^{-2}\) | \(2.2 \times 10^{-5}\) |
\(G / \hbar c\) | \(6.70883(15) \times 10^{-39}\) | \(\left(\mathrm{GeV} / c^2\right)^{-2}\) | \(2.2 \times 10^{-5}\) | |
Planck constant* | \(h\) | \(6.62607015 \times 10^{-34}\) | \(\mathrm{~J} \mathrm{~Hz}^{-1}\) | exact |
\(4.135667696 \ldots \times 10^{-15}\) | \(\mathrm{eV} \mathrm{Hz}^{-1}\) | exact | ||
\(\hbar\) | \(1.054571817 \ldots \times 10^{-34}\) | \(J s\) | exact | |
\(6.582119569 \ldots \times 10^{-16}\) | \(\mathrm{eV} \mathrm{s}\) | exact | ||
\(\hbar c\) | \(197.3269804 \ldots\) | \(\mathrm{MeV} \mathrm{fm}\) | exact | |
Planck mass (\(\hbar c / G)^{1 / 2}\) | \(m_{\mathrm{P}}\) | \(2.176434(24) \times 10^{-8}\) | \(\mathrm{~kg}\) | \(1.1 \times 10^{-5}\) |
energy equivalent | \(m_{\mathrm{P}} c^2\) | \(1.220890(14) \times 10^{19}\) | \(\mathrm{GeV}\) | \(1.1 \times 10^{-5}\) |
Planck temperature \(\left(\hbar c^5 / G\right)^{1 / 2} / k\) | \(T_{\mathrm{P}}\) | \(1.416784(16) \times 10^{32}\) | \(K\) | \(1.1 \times 10^{-5}\) |
Planck length \(\hbar / m_{\mathrm{P}} c=\left(\hbar G / c^3\right)^{1 / 2}\) | \(l_{\mathrm{P}}\) | \(1.616255(18) \times 10^{-35}\) | \(\mathrm{~m}\) | \(1.1 \times 10^{-5}\) |
Planck time \(l_{\mathrm{P}} / c=\left(\hbar G / c^5\right)^{1 / 2}\) | \(t_{\mathrm{P}}\) | \(5.391247(60) \times 10^{-44}\) | \(s\) | \(1.1 \times 10^{-5}\) |
Table \(\PageIndex{2}\): Electromagnetic Constants
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
elementary charge | \(e\) | \(1.602176634 \times 10^{-19}\) | \(\mathrm{C}\) | exact |
\(e / \hbar\) | \(1.519267447 \ldots \times 10^{15}\) | \(\mathrm{~A} \mathrm{~J}^{-1}\) | exact | |
magnetic flux quantum \(2 \pi \hbar /(2 e)\) | \(\Phi_0\) | \(2.067833848 \ldots \times 10^{-15}\) | \(\mathrm{~Wb}\) | exact |
conductance quantum \(2 e^2 / 2 \pi \hbar\) | \(G_0\) | \(7.748091729 \ldots \times 10^{-5}\) | \(\mathrm{~S}\) | exact |
\(\quad\) inverse of conductance quantum | \(G_0^{-1}\) | \(12906.40372 \ldots\) | \(\Omega\) | exact |
Josephson constant \(2 e / h\) | \(K_{\mathrm{J}}\) | \(483597.8484 \ldots \times 10^9\) | \(\mathrm{~Hz} \mathrm{~V}^{-1}\) | exact |
von Klitzing constant \(\mu_0 c / 2 \alpha=2 \pi \hbar / e^2\) | \(R_{\mathrm{K}}\) | \(25812.80745 \ldots\) | \(\Omega\) | exact |
Bohr magneton \(e \hbar / 2 m_{\mathrm{e}}\) | \(\mu_{\mathrm{B}}\) | \(9.2740100783(28) \times 10^{-24}\) | \(\mathrm{~J} \mathrm{~T}^{-1}\) | \(3.0 \times 10^{-10}\) |
\(5.7883818060(17) \times 10^{-5}\) | \(\mathrm{eV} \mathrm{T}^{-1}\) | \(3.0 \times 10^{-10}\) | ||
\(\mu_{\mathrm{B}} / h\) | \(1.39962449361(42) \times 10^{10}\) | \(\mathrm{~Hz} \mathrm{~T}^{-1}\) | \(3.0 \times 10^{-10}\) | |
\(\mu_{\mathrm{B}} / h c\) | \(46.686447783(14)\) | \(\left[\mathrm{m}^{-1} \mathrm{~T}^{-1}\right]^{\dagger}\) | \(3.0 \times 10^{-10}\) | |
\(\mu_{\mathrm{B}} / k\) | \(0.67171381563(20)\) | \(\mathrm{K} \mathrm{T}^{-1}\) | \(3.0 \times 10^{-10}\) | |
nuclear magneton \(e \hbar / 2 m_{\mathrm{p}}\) | \(\mu_{\mathrm{N}}\) | \(5.0507837461(15) \times 10^{-27}\) | \(\mathrm{~J} \mathrm{~T}^{-1}\) | \(3.1 \times 10^{-10}\) |
\(3.15245125844(96) \times 10^{-8}\) | \(\mathrm{eV} \mathrm{T}^{-1}\) | \(3.1 \times 10^{-10}\) | ||
\(\mu_{\mathrm{N}} / h\) | \(7.6225932291(23)\) | \(\mathrm{MHz} \mathrm{T}^{-1}\) | \(3.1 \times 10^{-10}\) | |
\(\mu_{\mathrm{N}} / h c\) | \(2.54262341353(78) \times 10^{-2}\) | \(\left[\mathrm{~m}^{-1} \mathrm{~T}^{-1}\right]^{\dagger}\) | \(3.1 \times 10^{-10}\) | |
\(\mu_{\mathrm{N}} / k\) | \(3.6582677756(11) \times 10^{-4}\) | \(\mathrm{~K} \mathrm{~T}^{-1}\) | \(3.1 \times 10^{-10}\) |
Table \(\PageIndex{3}\): General Atomic and Nuclear Constants
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
fine-structure constant \(e^2 / 4 \pi \epsilon_0 \hbar c\) | \(\alpha\) | \(7.2973525693(11) \times 10^{-3}\) | \(1.5 \times 10^{-10}\) | |
\(\quad\) inverse fine-structure constant | \(\alpha^{-1}\) | \(137.035999084(21)\) | \(1.5 \times 10^{-10}\) | |
Rydberg frequency \(\alpha^2 m_{\mathrm{e}} c^2 / 2 h=E_{\mathrm{h}} / 2 h\) | \(c R_{\infty}\) | \(3.2898419602508(64) \times 10^{15}\) | \(\mathrm{~Hz}\) | \(1.9 \times 10^{-12}\) |
\(\quad\) energy equivalent | \(h c R_{\infty}\) | \(2.1798723611035(42) \times 10^{-18}\) | \(\mathrm{~J}\) | \(1.9 \times 10^{-12}\) |
\(13.605693122994(26)\) | \(\mathrm{eV}\) | \(1.9 \times 10^{-12}\) | ||
Rydberg constant | \(R_{\infty}\) | \(10973731.568160(21)\) | \(\left[\mathrm{m}^{-1}\right]^{\dagger}\) | \(1.9 \times 10^{-12}\) |
Bohr radius \(\hbar / \alpha m_{\mathrm{e}} c=4 \pi \epsilon_0 \hbar^2 / m_{\mathrm{e}} e^2\) | \(a_0\) | \(5.29177210903(80) \times 10^{-11}\) | \(\mathrm{~m}\) | \(1.5 \times 10^{-10}\) |
Hartree energy \(\alpha^2 m_{\mathrm{e}} c^2=e^2 / 4 \pi \epsilon_0 a_0=2 h c R_{\infty}\) | \(E_{\mathrm{h}}\) | \(4.3597447222071(85) \times 10^{-18}\) | \(\mathrm{~J}\) | \(1.9 \times 10^{-12}\) |
\(27.211386245988(53)\) | \(\mathrm{eV}\) | \(1.9 \times 10^{-12}\) | ||
quantum of circulation | \(\pi \hbar / m_{\mathrm{e}}\) | \(3.6369475516(11) \times 10^{-4}\) | \(\mathrm{~m}^2 \mathrm{~s}^{-1}\) | \(3.0 \times 10^{-10}\) |
\(2 \pi \hbar / m_{\mathrm{e}}\) | \(7.2738951032(22) \times 10^{-4}\) | \(\mathrm{~m}^2 \mathrm{~s}^{-1}\) | \(3.0 \times 10^{-10}\) |
Table \(\PageIndex{4}\): Electroweak Constants
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
Fermi coupling constant \({ }^{\ddagger}\) | \(G_{\mathrm{F}} /(\hbar c)^3\) | \(1.1663787(6) \times 10^{-5}\) | \(\mathrm{GeV}^{-2}\) | \(5.1 \times 10^{-7}\) |
\(\sin ^2 \theta_{\mathrm{W}}=s_{\mathrm{W}}^2 \equiv 1-\left(m_{\mathrm{W}} / m_{\mathrm{Z}}\right)^2\) | \(\sin ^2 \theta_{\mathrm{W}}\) | \(0.22290(30)\) | \(1.3 \times 10^{-3}\) |
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
electron mass | \(m_{\mathrm{e}}\) | \(9.1093837015(28) \times 10^{-31}\) | \(\mathrm{kg}\) | \(3.0 \times 10^{-10}\) |
\(5.48579909065(16) \times 10^{-4}\) | \(\mathrm{u}\) | \(2.9 \times 10^{-11}\) | ||
energy equivalent | \(m_{\mathrm{e}} c^2\) | \(8.1871057769(25) \times 10^{-14}\) | \(J\) | \(3.0 \times 10^{-10}\) |
\(0.51099895000(15)\) | \(\mathrm{MeV}\) | \(3.0 \times 10^{-10}\) | ||
electron-muon mass ratio | \(m_{\mathrm{e}} / m_\mu\) | \(4.83633169(11) \times 10^{-3}\) | \(2.2 \times 10^{-8}\) | |
electron-tau mass ratio | \(m_{\mathrm{e}} / m_\tau\) | \(2.87585(19) \times 10^{-4}\) | \(6.8 \times 10^{-5}\) | |
electron-proton mass ratio | \(m_{\mathrm{e}} / m_{\mathrm{p}}\) | \(5.44617021487(33) \times 10^{-4}\) | \(6.0 \times 10^{-11}\) | |
electron-neutron mass ratio | \(m_{\mathrm{e}} / m_{\mathrm{n}}\) | \(5.4386734424(26) \times 10^{-4}\) | \(4.8 \times 10^{-10}\) | |
electron-deuteron mass ratio | \(m_{\mathrm{e}} / m_{\mathrm{d}}\) | \(2.724437107462(96) \times 10^{-4}\) | \(3.5 \times 10^{-11}\) | |
electron-triton mass ratio | \(m_{\mathrm{e}} / m_{\mathrm{t}}\) | \(1.819200062251(90) \times 10^{-4}\) | \(5.0 \times 10^{-11}\) | |
electron-helion mass ratio | \(m_{\mathrm{e}} / m_{\mathrm{h}}\) | \(1.819543074573(79) \times 10^{-4}\) | \(4.3 \times 10^{-11}\) | |
electron to alpha particle mass ratio | \(m_{\mathrm{e}} / m_\alpha\) | \(1.370933554787(45) \times 10^{-4}\) | \(3.3 \times 10^{-11}\) | |
electron charge to mass quotient | \(-e / m_{\mathrm{e}}\) | \(-1.75882001076(53) \times 10^{11}\) | \(\mathrm{C} \mathrm{kg}^{-1}\) | \(3.0 \times 10^{-10}\) |
electron molar mass \(N_{\mathrm{A}} m_{\mathrm{e}}\) | \(M(\mathrm{e}), M_{\mathrm{e}}\) | \(5.4857990888(17) \times 10^{-7}\) | \(\mathrm{~kg} \mathrm{~mol}^{-1}\) | \(3.0 \times 10^{-10}\) |
reduced Compton wavelength \( \hbar / m_{\mathrm{e}} c=\alpha a_0\) | \(\lambda_{\mathrm{C}}\) | \(3.8615926796(12) \times 10^{-13}\) | \(\mathrm{~m}\) | \(3.0 \times 10^{-10}\) |
Compton wavelength | \(\lambda_{\mathrm{C}}\) | \(2.42631023867(73) \times 10^{-12}\) | \([\mathrm{~m}]^{\dagger}\) | \(3.0 \times 10^{-10}\) |
classical electron radius \(\alpha^2 a_0\) | \(r_{\mathrm{e}}\) | \(2.8179403262(13) \times 10^{-15}\) | \(\mathrm{~m}\) | \(4.5 \times 10^{-10}\) |
Thomson cross section \((8 \pi / 3) r_{\mathrm{e}}^2\) | \(\sigma_{\mathrm{e}}\) | \(6.6524587321(60) \times 10^{-29}\) | \(\mathrm{~m}^2\) | \(9.1 \times 10^{-10}\) |
electron magnetic moment | \(\mu_{\mathrm{e}}\) | \(-9.2847647043(28) \times 10^{-24}\) | \(\mathrm{~J} \mathrm{~T}^{-1}\) | \(3.0 \times 10^{-10}\) |
to Bohr magneton ratio | \(\mu_{\mathrm{e}} / \mu_{\mathrm{B}}\) | \(-1.00115965218128(18)\) | \(1.7 \times 10^{-13}\) | |
to nuclear magneton ratio | \(\mu_{\mathrm{e}} / \mu_{\mathrm{N}}\) | \(-1838.28197188(11)\) | \(6.0 \times 10^{-11}\) | |
electron magnetic moment | ||||
anomaly \(\left|\mu_{\mathrm{e}}\right| / \mu_{\mathrm{B}}-1\) | \(a_{\mathrm{e}}\) | \(1.15965218128(18) \times 10^{-3}\) | \(1.5 \times 10^{-10}\) | |
electron g-factor \((-2\left(1+a_{\mathrm{e}}\right)\)) | \(g_{\mathrm{e}}\) | \(-2.00231930436256(35)\) | \(1.7 \times 10^{-13}\) | |
electron-muon magnetic moment ratio | \(\mu_{\mathrm{e}} / \mu_\mu\) | \(206.7669883(46)\) | \(2.2 \times 10^{-8}\) | |
electron-proton magnetic moment ratio electron to shielded proton magnetic |
\(\mu_{\mathrm{e}} / \mu_{\mathrm{p}}\) | \(-658.21068789(20)\) | \(3.0 \times 10^{-10}\) | |
moment ratio \(\left(\mathrm{H}_2 \mathrm{O}\right., sphere, \left.25^{\circ} \mathrm{C}\right)\) | \(\mu_{\mathrm{e}} / \mu_{\mathrm{p}}^{\prime}\) | \(-658.2275971(72)\)\) | \(1.1 \times 10^{-8}\) | |
electron-neutron magnetic moment ratio | \(\mu_{\mathrm{e}} / \mu_{\mathrm{n}}\) | \(960.92050(23)\) | \(2.4 \times 10^{-7}\) | |
electron-deuteron magnetic moment ratio electron to shielded helion magnetic |
\(\mu_{\mathrm{e}} / \mu_{\mathrm{d}}\) | \(-2143.9234915(56)\) | \(2.6 \times 10^{-9}\) | |
moment ratio (gas, sphere, \(25^{\circ} \mathrm{C}\) ) | \(\mu_{\mathrm{e}} / \mu_{\mathrm{h}}^{\prime}\) | \(864.058257(10)\) | \(1.2 \times 10^{-8}\) | |
electron gyromagnetic ratio \(2\left|\mu_{\mathrm{e}}\right| / \hbar\) | \(\gamma_{\mathrm{e}}\) | \(1.76085963023(53) \times 10^{11}\) | \(\mathrm{~s}^{-1} \mathrm{~T}^{-1}\) | \(3.0 \times 10^{-10}\) |
\(28024.9514242(85)\) | \(\mathrm{MHz}\mathrm{T}^{-1}\) | \(3.0 \times 10^{-10}\) |
Table \(\PageIndex{6}\): Muon, \(mu_{-}\)
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
muon mass | \(m_\mu\) | \(1.883531627(42) \times 10^{-28}\) | \(\mathrm{~kg}\) | \(2.2 \times 10^{-8}\) |
\(0.1134289259(25)\) | \(\mathrm{u}\) | \(2.2 \times 10^{-8}\) | ||
energy equivalent | \(1.692833804(38) \times 10^{-11}\) | \(\mathrm{~J}\) | \(2.2 \times 10^{-8}\) | |
\(m_\mu c^2\) | \(105.6583755(23)\) | \(\mathrm{MeV}\) | \(2.2 \times 10^{-8}\) | |
muon-electron mass ratio | \(m_\mu / m_{\mathrm{e}}\) | \(206.7682830(46)\) | \(2.2 \times 10^{-8}\) | |
muon-tau mass ratio | \(m_\mu / m_\tau\) | \(5.94635(40) \times 10^{-2}\) | \(6.8 \times 10^{-5}\) | |
muon-proton mass ratio | \(m_\mu / m_{p}\) | \(0.112 609 5264(25)\) | \(2.2 \times 10^{-8}\) | |
muon-neutron mass ratio | \(m_\mu / m_{\mathrm{n}}\) | \(0.1124545170(25)\) | \(2.2 \times 10^{-8}\) | |
muon molar mass \(N_{\mathrm{A}} m_\mu\) | \(M(\mu), M_\mu\) | \(1.134289259(25) \times 10^{-4}\) | \(\mathrm{~kg} \mathrm{~mol}^{-1}\) | \(2.2 \times 10^{-8}\) |
reduced muon Compton wavelength \(\hbar / m_\mu c\) | \(\lambda_{\mathrm{C}, \mu}\) | \(1.867594306(42) \times 10^{-15}\) | \(\mathrm{~m}\) | \(2.2 \times 10^{-8}\) |
\(\quad\) muon Compton wavelength | \(\lambda_{\mathrm{C}, \mu}\) | \(1.173444110(26) \times 10^{-14}\) | \([\mathrm{~m}]^{\dagger}\) | \(2.2 \times 10^{-8}\) |
muon magnetic moment | \(\mu_\mu\) | \(-4.49044830(10) \times 10^{-26}\) | \(\mathrm{~J} \mathrm{~T}^{-1}\) | \(2.2 \times 10^{-8}\) |
\(\quad\) to Bohr magneton ratio | \(\mu_\mu / \mu_{\mathrm{B}}\) | \(-4.84197047(11) \times 10^{-3}\) | \(2.2 \times 10^{-8}\) | |
\(\quad\) to nuclear magneton ratio | \(\mu_\mu / \mu_{\mathrm{N}}\) | \(-8.89059703(20)\) | \(2.2 \times 10^{-8}\) | |
muon magnetic moment anomaly | \(5.4 \times 10^{-7}\) | |||
\(\left|\mu_\mu\right| /\left(e \hbar / 2 m_\mu\right)-1\) | \(a_\mu\) | \(1.16592089(63) \times 10^{-3}\) | \(6.3 \times 10^{-10}\) | |
muon g-factor \(-2\left(1+a_\mu\right)\) | \(g_\mu\) | \(-2.0023318418(13)\) | \(2.2 \times 10^{-8}\) | |
muon-proton magnetic moment ratio | \(\mu_\mu / \mu_{\mathrm{p}}\) | \(-3.183345142(71)\) |
Table \(\PageIndex{7}\): Tau, \(tau_{-}\)
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
tau mass | \(m_\tau\) | \(3.16754(21) \times 10^{-27}\) | \(\mathrm{~kg}\) | \(6.8 \times 10^{-5}\) |
\(1.90754(13)\) | \(\mathrm{u}\) | \(6.8 \times 10^{-5}\) | ||
energy equivalent | \(m_\tau c^2\) | \(2.84684(19) \times 10^{-10}\) | \(\mathrm{~J}\) | \(6.8 \times 10^{-5}\) |
\(1776.86(12)\) | \(\mathrm{MeV}\) | \(6.8 \times 10^{-5}\) | ||
tau-electron mass ratio | \(m_\tau / m_{\mathrm{e}}\) | \(3477.23(23)\) | \(6.8 \times 10^{-5}\) | |
tau-muon mass ratio | \(m_\tau / m_\mu\) | \(16.8170(11)\) | \(6.8 \times 10^{-5}\) | |
tau-proton mass ratio | \(m_\tau / m_{\mathrm{p}}\) | \(1.89376(13)\) | \(6.8 \times 10^{-5}\) | |
tau-neutron mass ratio | \(m_\tau / m_{\mathrm{n}}\) | \(1.89115(13)\) | \(6.8 \times 10^{-5}\) | |
tau molar mass \(N_{\mathrm{A}} m_\tau \) | \(M_{\mathrm{C}, \tau}\) | \(1.90754(13) \times 10^{-3}\) | \(\mathrm{~kg} \mathrm{~mol}^{-1}\) | \(6.8 \times 10^{-5}\) |
reduced tau Compton wavelength \(\hbar / m_\tau c \) | \(\lambda_{\mathrm{C}, \tau}\) | \(1.110538(75) \times 10^{-16}\) | \([\mathrm{~m}]^{\dagger}\) | \(6.8 \times 10^{-5}\) |
tau Compton wavelength | \(\lambda_{\mathrm{C}, \tau}\) | \(6.97771(47) \times 10^{-16}\) | \([m]\) | \(6.8 \times 10^{-5}\) |
Table \(\PageIndex{8}\): Proton, p
Quantity | Symbol | Value | Unit | Relative std. uncert. u_{\mathrm{r}} |
---|---|---|---|---|
proton-tau mass ratio | \(m_{\mathrm{p}} / m_\tau\) | \(0.528051(36)\) | \(6.8 \times 10^{-5}\) | |
proton-neutron mass ratio | \(m_{\mathrm{p}} / m_{\mathrm{n}}\) | \(0.99862347812(49)\) | \(4.9 \times 10^{-10}\) | |
proton charge to mass quotient | \(e / m_{\mathrm{p}}\) | \(9.5788331560(29) \times 10^7\) | \(\mathrm{C} \mathrm{kg}^{-1}\) | \(3.1 \times 10^{-10}\) |
proton molar mass \(N_{\mathrm{A}} m_{\mathrm{p}}\) | \(M(\mathrm{p}), M_{\mathrm{p}}\) | \(1.00727646627(31) \times 10^{-3}\) | \(\mathrm{~kg} \mathrm{~mol}^{-1}\) | \(3.1 \times 10^{-10}\) |
reduced proton Compton wavelength \(\hbar / m_{\mathrm{p}} c\) | \(\lambda_{\mathrm{C}, \mathrm{p}}\) | \(2.10308910336(64) \times 10^{-16}\) | \(\(\mathrm{~m}\) | \(3.1 \times 10^{-10}\) |
\(\quad\) proton Compton wavelength | \(\lambda_{\mathrm{C}, \mathrm{p}}\) | \(1.32140985539(40) \times 10^{-15}\) | \([\mathrm{~m}]^{\dagger}\) | \(3.1 \times 10^{-10}\) |
proton rms charge radius | \(r_{\mathrm{p}}\) | \(8.414(19) \times 10^{-16}\) | \(\mathrm{~m}\) | \(2.2 \times 10^{-3}\) |
proton magnetic moment | \(\mu_{\mathrm{p}}\) | \(1.41060679736(60) \times 10^{-26}\) | \(\mathrm{~J} \mathrm{~T}^{-1}\) | \(4.2 \times 10^{-10}\) |
\(\quad \) to Bohr magneton ratio | \(\mu_{\mathrm{p}} / \mu_{\mathrm{B}}\) | \(1.52103220230(46) \times 10^{-3}\) | \(3.0 \times 10^{-10}\) | |
\(\quad\) to nuclear magneton ratio | \(\mu_{\mathrm{p}} / \mu_{\mathrm{N}}\) | \(2.79284734463(82)\) | \(2.9 \times 10^{-10}\) | |
proton g-factor \(2 \mu_{\mathrm{p}} / \mu_{\mathrm{N}}\) | \(g_{\mathrm{p}}\) | \(5.5856946893(16)\) | \(2.9 \times 10^{-10}\) | |
proton-neutron magnetic moment ratio | \(\mu_{\mathrm{p}} / \mu_{\mathrm{n}}\) | \(-1.45989805(34)\) | \(2.4 \times 10^{-7}\) | |
shielded proton magnetic moment |
\(\mu_{\mathrm{p}}^{\prime}\) | \(1.410570560(15) \times 10^{-26}\) | \(\mathrm{~J} \mathrm{~T}^{-1}\) | \(1.1 \times 10^{-8}\) |
\(\left(\mathrm{H}_2 \mathrm{O} \text {, sphere, } 25^{\circ} \mathrm{C}\right)\) | ||||
