66.12: Physical Constants
( \newcommand{\kernel}{\mathrm{null}\,}\)
Table 66.12.1. Fundamental physical constants (CODATA 2018).
Description | Symbol | Value |
---|---|---|
Speed of light (vacuum) | c | 2.99792458×108m/s |
Gravitational constant | G | 6.67430×10−11 m3 kg−1s−2 |
Elementary charge\( | e | 1.602176634×10−19C |
Permittivity of free space | ε0 | 8.8541878128×10−12F/m |
Permeability of free space | μ0 | 1.2566370621210−6N/A2 |
Coulomb constant \left(1 /\left(4 \pi \varepsilon_0\right)\right) | kc | 8.9875517923×109m/F |
Electron mass | me | 9.1093837015×10−31kg |
Proton mass | mp | 1.67262192369×10−27kg |
Neutron mass | mn | 1.67492749804×10−27kg |
Atomic mass unit (\mathrm{amu}) | u | 1.66053906660×10−27kg |
Planck constant | h | 6.62607015×10−34J \mathrm{s} |
Planck constant \div 2 \pi | ℏ | 1.0545718176461564×10−34 Js |
Boltzmann constant | kB | 1.380649×10−23J/K |
Avogadro constant | NA | 6.02214076×1023mol−1 |
Table 66.12.2. Other physical constants.
Description | Symbol | Value |
---|---|---|
Acceleration due to gravity at Earth surface | g | 9.80 m/s2 |
Radius of the Earth (eq.) | R⊕ | 6378.140 km |
Mass of the Earth | R⊕ | 5.97320×1024 kg |
Earth gravity constant | GM⊕ | 3.986005×1014 m3 s−2 |
Speed of sound in air \left(20^{\circ} \mathrm{C}\right) | vsnd | 343 m/s |
Density of air (sea level) | ρair | 1.29 kg/m3 |
Density of water | ρw | 1 g/cm3=1000 kg/m3 |
Index of refraction of water | nW | 1.33 |
Resistivity of copper (20∘C) | ρCu | 1.68×10−8Ωm |