Physical Constants
( \newcommand{\kernel}{\mathrm{null}\,}\)
Name | Symbol | Value | Unit |
---|---|---|---|
Number π | π | 3.14159265358979323846 | |
Number e | e | 2.71828182845904523536 | |
Euler’s constant | 0.577215664901532860606 | ||
Elementary charge | e | 1.60217733⋅10−19 |
C |
Gravitational constant | G,κ | 6.67259⋅10−11 | m3kg−1s−2 |
Fine-structure constant | α=e2/2hcε0 | ≈1/137 | |
Speed of light in vacuum | c | 2.99792458⋅108 | m/s (def) |
Permittivity of the vacuum | ε0 | 8.854187⋅10−12 | F/m |
Permeability of the vacuum | μ0 | 4π⋅10−7 | H/m |
(4πε0)−1 | 8.9876⋅109 | Nm2C−2 | |
Planck’s constant | h | 6.6260755⋅10−34 |
Js |
Dirac’s constant | ℏ=h/2π | 1.0545727⋅10−34 | Js |
Bohr magneton | μB=eℏ/2me | 9.2741⋅10−24 | Am2 |
Bohr radius | a0 | 0.52918 | Å |
Rydberg’s constant | Ry | 13.595 | eV |
Electron Compton wavelength | λCe=h/mec | 2.2463⋅10−12 | m |
Proton Compton wavelength | λCp=h/mpc | 1.3214⋅10−15 | m |
Reduced mass of the H-atom | μH | 9.1045755⋅10−31 | kg |
Stefan-Boltzmann’s constant | σ | 5.67032⋅10−8 |
Wm−2K−4 |
Wien’s constant | kW | 2.8978⋅10−3 | mK |
Molar gasconstant | R | 8.31441 | J⋅mol−1⋅K−1 |
Avogadro’s constant | NA | 6.0221367⋅1023 | mol−1 |
Boltzmann’s constant | k=R/NA | 1.380658⋅10−23 | J/K |
Electron mass | me | 9.1093897⋅10−31 |
kg |
Proton mass | mp | 1.6726231⋅10−27 | kg |
Neutron mass | mn | 1.674954⋅10−27 | kg |
Elementary mass unit | mu=112m(12 6C) | 1.6605656⋅10−27 | kg |
Nuclear magneton | μN | 5.0508⋅10−27 | J/T |
Diameter of the Sun | D⊙ | 1392⋅106 |
m |
Mass of the Sun | M⊙ | 1.989⋅1030 | kg |
Rotational period of the Sun | T⊙ | 25.38 | days |
Radius of Earth | RA | 6.378⋅106 | m |
Mass of Earth | MA | 5.976⋅1024 | kg |
Rotational period of Earth | TA | 23.96 | hours |
Earth orbital period | Tropical year | 365.24219879 | days |
Astronomical unit | AU | 1.4959787066⋅1011 | m |
Light year | lj | 9.4605⋅1015 | m |
Parsec | pc | 3.0857⋅1016 | m |
Hubble constant | H | ≈(75±25) | km⋅s−1⋅Mpc−1 |